BESSEY BC 3 Cross Bar,3" For BC Bearing Heaters
Model Number: | 3 |
K - Factor8: | 1.8 |
B - Cone Width: | 1.8375 in |
Cg - Geometry Factor: | 0.0898 |
db - Cone Backface Backing Diameter: | 3.46 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 38200 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 26.3 |
Design Units: | Imperial |
Aa - Cage-Cone Backface Clearance: | 0.05 in |
Product Details
K - Factor8 | 1.8 |
B - Cone Width | 1.8375 in |
Cg - Geometry Factor | 0.0898 |
db - Cone Backface Backing Diameter | 3.46 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 38200 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 26.3 |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.05 in |
a - Effective Center Location4 | -0.47 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 12200 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
130-5914-1988 |